Bildnachweis

"Aerial view cargo ship transportation of business logistic sea freight, Cargo ship, Cargo container in factory harbor at industrial estate for import export around in the world, Trade Port / Shipping" (© Surapol Usanakul | Adobe Stock) erscheint auf:

"Aerial view from drone, Container ship or cargo shipping business logistic import and export freight transportation by container ship in open sea, Container loading cargo freight ship boat." (© Kalyakan | Adobe Stock) erscheint auf:

"Frachtschiff" (© motorradcbr | Adobe Stock) erscheint auf:

"merchant container ship" (© Federico Rostagno | Adobe Stock) erscheint auf:

"Large container ship" (© xy | Adobe Stock) erscheint auf:

"International Container Cargo ship in the ocean, Freight Transportation, Shipping, Nautical Vessel" (© enanuchit | Adobe Stock) erscheint auf:

"Aerial view of high-speed sea vessel for transportation of a cargo vessel at high speed is drifting near the seaport of the city at sunset. Ship on the background of blue sea water. Import, export" (© marina_larina | Adobe Stock) erscheint auf:

"Aerial view cargo ship transportation of business logistic sea freight, Cargo ship, Cargo container in factory harbor at industrial estate for import export around in the world, Trade Port / Shipping" (© Surapol Usanakul | Adobe Stock) erscheint auf:

"Sonnenaufgang im Herbst am Nord-Ostsee-Kanal in Schleswig-Holstein, Containerschiff auf dem Weg nach Kiel in Norddeutschland" (© Gabriele Rohde | Adobe Stock) erscheint auf:

"Vector isolated simplified world map. Blue gradient silhouettes, white background. Low poly style. Continents of South and North America, Africa, Europe and Asia, Australia, Indonesian islands" (© Olya | Adobe Stock) erscheint auf:

"MAPS - SMARTPHONE" (© RS-Studios | Adobe Stock) erscheint auf:

"Women's rowing team on blue water" (© dmitrydesigner | Adobe Stock) erscheint auf:

"Gefahrgut, dangerous medium" (© atlang | Adobe Stock) erscheint auf:

"lachs auf eis in kühlboxGefahrgut, dangerous medium" (© contrastwerkstatt | Adobe Stock) erscheint auf:

"view over Accra, Ghana" (© Stefanie | Adobe Stock) erscheint auf:

"Giza Pyramids and the Sphinx, beautiful Egyptian panorama" (© AlexAnton | Adobe Stock) erscheint auf:

"elephants in front of kilimanjaro" (© Stefanie | Adobe Stock) erscheint auf:

"Idanrehills covered in Early Morning Haze" (© Kareem | Adobe Stock) erscheint auf:

"Beautiful view on tea plantation near Nuwara Eliya, Sri Lanka" (© Kennymax | Adobe Stock) erscheint auf:

"Camps Bay Beach in Cape Town, South Africa, with the Twelve Apostles in the background." (© estivillml | Adobe Stock) erscheint auf:

"The amazing Iguazu falls, summer landscape with scenic waterfalls" (© Valeriy | Adobe Stock) erscheint auf:

"Aerial view of Rio de Janeiro with Christ Redeemer and Corcovado Mountain. Brazil. Latin America, horizontal" (© IrynaV | Adobe Stock) erscheint auf:

"Skyline of Toronto in Canada" (© JoseLuis | Adobe Stock) erscheint auf:

"Beautiful streets and colorful facades of San Cristobal de las Casas in Chiapas, Mexico" (© Stefanie | Adobe Stock) erscheint auf:

"New York City skyline" (© beatrice prève | Adobe Stock) erscheint auf:

  • USA (Headerbild)

"Skyline of Manama Central Business District. The Kingdom of Bahrain" (© Leonid Andronov | Adobe Stock) erscheint auf:

"Aerial View of the Great Masjid of Kufa" (© Taha | Adobe Stock) erscheint auf:

"Jerusalem" (© jdross75 | Adobe Stock) erscheint auf:

"Kuwait City" (© RamyKhair | Adobe Stock) erscheint auf:

"Skyline of Doha, the capital of Qatar." (© Leonid Andronov | Adobe Stock) erscheint auf:

"Saudi Arabia Riyadh landscape at Mourning - Riyadh Tower Kingdom Centre, Kingdom Tower, Riyadh Skyline - Burj Al-Mamlaka, AlMamlakah - Riyadh at Daylight - Tower View" (© wajdram | Adobe Stock) erscheint auf:

"Panoramic view of Dubai Business bay, UAE" (© boule1301 | Adobe Stock) erscheint auf:

"Chinese Classical Architecture" (© gui yong nian | Adobe Stock) erscheint auf:

"Japan Himeji castle with light up in sakura cherry blossom season" (© torsakarin | Adobe Stock) erscheint auf:

"Kuala Lumpur skyline. Located in Taman Tasik Titiwangsa, Kuala Lumpur, Malaysia." (© aphotostory | Adobe Stock) erscheint auf:

"PYONGYANG,NORTH KOREA-OCTOBER 13,2017:Panorama of the city from the top point" (© truba71 | Adobe Stock) erscheint auf:

"Skyline of Manila,the capital of the Philippines" (© Leonid Andronov | Adobe Stock) erscheint auf:

"Seoul. Image of Seoul downtown with Sungnyemun Gate during sunset." (© rudi1976 | Adobe Stock) erscheint auf:

"Beautiful aerial view of the Sydney Opera house by the bay in Australia. Panoramic view." (© ingusk | Adobe Stock) erscheint auf:

"Mount cook view point with the lake pukaki and the road leading to mount cook village view point with the lake pukaki and the road leading to mount cook village in South Island New Zealand." (© Lab_Photo | Adobe Stock) erscheint auf:

"Panoramic view at the Ancient ruins of Monastery Somapura Mahavihara in Paharapur - Bangladesh" (© milosk50 | Adobe Stock) erscheint auf:

"pura ulun danu bratan temple in Bali, indonesia." (© tawatchai1990 | Adobe Stock) erscheint auf:

"Taj Mahal in sunrise light, Agra, India" (© manjik | Adobe Stock) erscheint auf:

"Sunehri Masjid Peshawar Pakistan" (© SakhanPhotography | Adobe Stock) erscheint auf:

"Singapore skyline background" (© boule1301 | Adobe Stock) erscheint auf:

"Terraced rice field in Mu Cang Chai, Vietnam" (© Blue Planet Studio | Adobe Stock) erscheint auf:

sämtliche Piktogramme: thenounproject.com